loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 49.49 4.87 0.31
Certificate of Deposits-Federal Bank Mar 31, 2026 49.46 4.87 0.32
Commercial Paper-Bajaj Finance Mar 31, 2026 49.79 4.90 0.35
Certificate of Deposits-Bank of Baroda Mar 31, 2026 49.76 4.90 0.31
Certificate of Deposits-Canara Bank Mar 31, 2026 49.61 4.88 0.32
Certificate of Deposits-Union Bank (I) Mar 31, 2026 24.81 2.44 0.33
Certificate of Deposits-Axis Bank Mar 31, 2026 49.68 4.89 0.32
Certificate of Deposits-Bank of India Mar 31, 2026 49.60 4.88 0.33
Certificate of Deposits-HDFC Bank Mar 31, 2026 74.47 7.33 0.31
Certificate of Deposits-Indian Bank Mar 31, 2026 49.70 4.89 0.33
Commercial Paper-Power Fin.Corpn. Mar 31, 2026 49.86 4.90 0.33
Commercial Paper-M & M Fin. Serv. Mar 31, 2026 49.76 4.89 0.35
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 24.80 2.44 0.00
Certificate of Deposits-S I D B I Mar 31, 2026 49.47 4.87 -0.89
Net CA & Others-Net CA & Others Mar 31, 2026 6.08 0.58 168.65
Reverse Repo-TREPS Mar 31, 2026 39.09 3.85 49.90
Certificate of Deposits-E X I M Bank Mar 31, 2026 49.39 4.86 0.29
T Bills-TBILL-364D Mar 31, 2026 99.87 9.82 0.21
T Bills-TBILL-182D Mar 31, 2026 148.65 14.62 0.23
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 3.30 0.32 0.13